Κανένα προϊόν
Μεγαλύτερη προβολή Product Details
Why Digital Servo:
Electronic helicopters are widespread in this era and more accurate control is needed. Therefore, standard servos with logical chip are no longer suitable. A lot of servos of different volume and weight come out in today's model market. Though they have higher rotational speeds and torque, they don't have those characteristics of digital servos':
Digital Servo with Ball Bearing of 12.5g grade. Specially designed for 3D electric helicopter. Faster, Stronger, and More accurate.
DS-13MG(Metal gear)
|
| ||
| Operating temperature range | -20? to +60? | ||
| Operating speed | 0.12sec/60° | ||
| Stall torque | 2.5kg.cm | ||
| Standing torque | 1.5kg.cm hold out @ 5° | ||
| Running current | 200mA/60° no load | ||
| FDead band width | ≤3mS | ||
| Operating travel | 40°/one side pulse traveling 400S | ||
| Motor type | cored metal brush | ||
| Potentiometer type | 2 slider/direct drive | ||
| Dimensions | 22.5x11.5x24.6mm(0.89x0.45x0.97)" | ||
| Weight | 12.5g | ||
| Ball bearing | MR85 | ||
| Gear material | metal | ||
| Connector wire length | 215mm(8.46in) | ||
| Connector wire stand counter | 24 | ||
| Connector wire gauge | 28AWG |
DS-13
|
| ||
| Operating temperature range | -20? to +60? | ||
| Operating speed | 0.12sec/60° | ||
| Stall torque | 1.8kg.cm | ||
| Standing torque | 1.8kg.cm hold out @ 5° | ||
| Running current | 200mA/60° no load | ||
| FDead band width | ≤3usec | ||
| Operating travel | 40°/one side pulse traveling 400usec | ||
| Motor type | cored metal brush | ||
| Potentiometer type | 2 slider/direct drive | ||
| Dimensions | 22.5x11.5x24.6mm(0.89x0.45x0.97)" | ||
| Weight | 9g(.32oz) | ||
| Resin bearing | Resin | ||
| Gear material | heavy duty resin | ||
| Connector wire length | 215mm(8.46in) |
DS-13BB
|
| ||
| Operating temperature range | -20? to +60? | ||
| Operating speed | 0.12sec/60° | ||
| Stall torque | 1.8kg.cm | ||
| Standing torque | 1.8kg.cm hold out @ 5° | ||
| Running current | 200mA/60° no load | ||
| FDead band width | ≤3usec | ||
| Operating travel | 40°/one side pulse traveling 400usec | ||
| Motor type | cored metal brush | ||
| Potentiometer type | 2 slider/direct drive | ||
| Dimensions | 22.5x11.5x24.6mm(0.89x0.45x0.97)" | ||
| Weight | 9g(.32oz) | ||
| Ball bearing | MR85 | ||
| Gear material | heavy duty resin | ||
| Connector wire length | 215mm(8.46in) |