Κανένα προϊόν
(SKU): AR926
Digital Tachometer Rotational Speed Meter Contact Motor RPM Meter AR926
Διαθέσιμο
Product Features
Technical Details
| Product Specifications | ||
| Model | AR925 | AR926 |
| Measuring Range | Rotate: 0.5~19999RPM Linear: 0.05~19999.9m/min 0.2~6560 ft/min | 2.5~99999RPM |
| Rotating Speed Resolution | 0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM) | 0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM) |
| Linear Rolling Speed Resolution: | 0.01 m/min 0.05~99.99m/min) 0.1 m/min (Over 100 m/min)/ 0.1 ft (0.1~999.9 ft/min)/ 1 ft/min (Over 100 ft/min) | X |
| Measuring Distance: | X | 50mm~500mm |
| Accuracy: | ±(0.05%+1 digits ) | ±(0.05%+1 digits ) |
| Sampling Time: | 0.8 sec(Over 60RPM) | 0.8 sec(Over 60RPM) |
| Max / Min Measuring: | V | V |
| Data Storage: | V | V |
| Memories Clear: | V | V |
| Range Selection: | Auto | Auto |
| Battery Indication: | V | V |
| Power: | 3*1.5V AAA Battery (not include) | 3*1.5V AAA Battery (not include) |
| Product Weight/Size | 132g/155*55*35mm | 91g/150*56*31mm |
| Package Weight/Size | 125g/17*5.6*3.5cm | 230g/20.5*11.1*6cm |
| Packing Contents | 1pcs Digital Tachometer 1pcs User's manual 1pc Black nylon bag 1pc Rubber tip for Linear Surface speed 3pcs Rubber tip for Rotating Speed | 1pcs Digital Tachometer 1pcs User's manual 1pc Black nylon bag 1pc adhesive tape |
| Diagram Description | ||
| AR926 |
| 1. Laser beam 2. LCD display 3. Memory button 4. Test / Power off button |
Product Photos AR926






